Sold.

1 Girdler Road | Marblehead

10 Faye Circle | Marblehead
$1,800,000

109 Water Street | Beverly
$675,000

45 Orchard Road | Swampscott
$985,000

185 Beacon Street | Marblehead
$1,550,000

17 Kenneth Road | Marblehead
$3,200,000

27 Lincoln Avenue | Marblehead
$705,000

13 Goldthwait Road | Marblehead
$3,200,000

245 Ocean Avenue | Marblehead
$1,630,000

18 Oak Street | Marblehead

9 Redstone Lane | Marblehead

1 Wallingford Road | Marblehead

72 Nanepashemet Street | Marblehead

13 Goodwins Court | Marblehead

1 Mansion Road | Marblehead • $1,425,000

21 Estabrook | Swampscott • $1,725,000

21 Outlook Road | Swampscott

172 Aspen Road | Swampscott • $850,000

15 Commonwealth Terrace | Swampscott • $615,000

17 Sandie Lane | Marblehead • $1,675,000
15 Spring Hill Road | Wenham • $2,200,000

106 Leach Street | Salem • $525,000

163 Aspen Road | Swampscott • $807,000

8 Charles Road | Swampscott • $1,100,000

160 Bass Point Road | Nahant • $1,000,000

18 Central Street | Marblehead • $489,000

121R Elm Street | Marblehead • $325,000

3 Fader Place | Marblehead • $975,000


























